Adix » Explosion protection » Explosion Vent Panels Flat [BRP]
Device for Explosion Protection in closed volumes based on the liberation the overpressure of explosion to safe area, avoiding that the design resistance of the equipment is exceeded.
Technical details
Technical Features | |
---|---|
Type | Rectangular, Flat |
Dimensions | from 150 up to 2000mm |
Material | AISI304 or AISI316 |
Efficiency | 100% |
Bursting Pressure | 20 to 500 mbar |
Tolerance | +/-25% |
Max. Working Pressure | 60% Pstat |
Vacuum Pressure support | – 20 mbar |
Max. Working Temperature | hasta 350ºC |
Product | Gas by Group IIA and organic and metallic dust St3 |
Marking | Ex GD |
ATEX Certification | according to EN14797:2006 y EN14994:2007 |
Dimensions
Reference | External Dimensions (mm) | Internal Dimensions (mm) | Effective Venting Area (m2) |
---|---|---|---|
BRP350x200 | 350×200 | 350×200 | 0,036 |
BRP386x310 | 386×310 | 316×240 | 0,076 |
BRP550x250 | 550×250 | 480×180 | 0,086 |
BRP610x300 | 610×300 | 540×230 | 0,124 |
BRP537x385 | 537×385 | 467×315 | 0,147 |
BRP496X496 | 496X496 | 426×426 | 0,181 |
BRP690x385 | 690×385 | 610×305 | 0,186 |
BRP870x310 | 870×310 | 800×240 | 0,192 |
BRP690x425 | 690×425 | 620×355 | 0,220 |
BRP670x570 | 670×570 | 600×500 | 0,300 |
BRP880x530 | 880×530 | 810×460 | 0,373 |
BRP740X740 | 740X740 | 653×653 | 0,426 |
BRP1000x666 | 1000×666 | 930×596 | 0,554 |
BRP1000x1000 | 1000×1000 | 930×930 | 0,865 |
BRP1198x995 | 1198×995 | 1128×925 | 1,043 |
BRP1220x1220 | 1220×1220 | 1150×1150 | 1,323 |
For other sizes and/or working conditions please consult us
Accessories
Downloads